Reference
Cost Breakdown Sheet
A blank cost breakdown template for JDM vehicle importation. Print this out or use our interactive calculator to get real estimated numbers.
Use the Interactive Calculator →JDM Import Cost Breakdown
Vehicle: _________________________ Date: _____________
| Line Item | Notes | Amount (USD) |
|---|---|---|
| Vehicle Purchase Price (JPY) | Winning auction bid | $__________ |
| Auction House Fee | Charged by the Japanese auction house | $__________ |
| Exporter Fee | Japanese exporter service fee | $__________ |
| Japan Domestic Transport | Auction lot → port yard | $__________ |
| Japan Port Handling / Inspection | JEVIC or other pre-export inspection | $__________ |
| Marine Insurance | Typically 1.5–2% of vehicle value | $__________ |
| Ocean Freight (RoRo) | Japan → US port of entry | $__________ |
| US Port Handling / Destination Charge | Port processing and handling | $__________ |
| US Customs Duty (2.5%) | 2.5% of vehicle value | $__________ |
| MPF — Merchandise Processing Fee | CBP fee | $__________ |
| HMF — Harbor Maintenance Fee | CBP fee | $__________ |
| US Customs Broker Fee | Broker service fee | $__________ |
| ISF Filing Fee | Importer Security Filing (10+2) | $__________ |
| Bond Fee | Customs bond (single-entry or continuous) | $__________ |
| US Inland Transport | Port → final destination | $__________ |
| Title / Registration | State title and registration fees | $__________ |
| Other / Miscellaneous | $__________ | |
| TOTAL | $__________ |
Tip: Use our Cost Calculator to fill in real estimated amounts for each line item based on your specific vehicle and route. All figures are editable and the calculator generates an itemized breakdown you can export.